
CFS reports against 87 indicators. These cover the areas of Sustainability Management, Delivering Value, Social Responsibility and Ecological Responsibility. Of the 77 targets set by the bank in 2003, 40 have been fully achieved, acceptable progress has been made against 22 and the bank has not yet achieved 15. Of the nine targets set by CIS in 2003, three have been fully achieved, acceptable progress has been made against five and CIS has not yet achieved one. CFS has committed to more than 60 targets for 2004 and beyond.
Indicators are derived from one of three sources:
| No. | Section | Indicator | Derivation | Partners impacted |
| 1 | Sustainability governance and management | Strategy | Standard | Owners | Customers | Staff | Suppliers | Society | |
Delivering value | ||||
| No. | Section | Indicator | Derivation | Partners impacted |
| 2 | Financial performance | Profit | Partner | Strategy | Owners | Staff | Society | Co-operative movement |
| 3 | Income | Partner | Strategy | ||
| 4 | Cost/Income ratio (Bank) | Partner | Strategy | ||
| 5 | Average retail balances (Bank) | Partner | Strategy | ||
| 6 | Return on equity (Bank) | Partner | Strategy | ||
| 7 | Insurance funds under management (CIS) | Partner | Strategy | ||
| 8 | Sustainability value analysis | Strategy | ||
| 9 | Wealth creation | Standard | ||
| 10 | Personal customers | Social inclusion | Partner | Customers | Society |
| 11 | Satisfaction with service | Partner | ||
| 12 | Satisfaction with relationship | Partner | ||
| 13 | Satisfaction with ethics & sustainability | Partner | Strategy | ||
| 14 | Complaints | Standard | ||
| 15 | Network developments | Standard | ||
| 16 | Corporate and business customers | Social inclusion | Strategy | Customers | Society |
| 17 | Satisfaction with service & relationship | Partner | ||
| 18 | Satisfaction with ethics & sustainability | Partner | Strategy | ||
| 19 | Network developments | Strategy | Standard | ||
| 20 | Staff | Salary package | Partner | Staff | Society | Co-operative movement |
| 21 | Staff turnover | Standard | ||
| 22 | Trades union recognition | Standard | ||
| 23 | Personal development & career opportunities | Partner | ||
| 24 | Working environment | Partner | ||
| 25 | Job security | Partner | ||
| 26 | Work/life balance | Standard | ||
| 27 | Communication | Standard | ||
| 28 | Co-operative culture & ethical conduct | Partner | Strategy | ||
| 29 | Suppliers | Prompt payment | Partner | Suppliers |
| 30 | Satisfaction with relationship | Partner | ||
| 31 | Fair treatment | Partner | ||
| 32 | Effective communication | Partner | ||
| 33 | Long-term relationship | Strategy | ||
| 34 | Co-operative movement | Co-operation among co-operatives | Standard | Owners | Customers | Co-operative movement |
Social responsibility | ||||
| No. | Section | Indicator | Derivation | Partners impacted |
| 35 | Ethical finance | Ethical & sustainability screening | Partner | Strategy | Customers | Society | Co-operative movement |
| 36 | Responsible shareholding | Partner | Strategy | ||
| 37 | Anti-money laundering & financial crime prevention | Standard | ||
| 38 | Human rights | Oppression | Partner | Customers | Society | Co-operative movement |
| 39 | Labour standards | Partner | ||
| 40 | The arms trade | Partner | ||
| 41 | Globalisation and equity | Partner | ||
| 42 | Animal welfare | Animal testing | Partner | Customers | Society | Co-operative movement |
| 43 | Intensive farming | Partner | ||
| 44 | Blood sports | Partner | ||
| 45 | The fur trade | Partner | ||
| 46 | Finance | Tailored ethical products & services | Standard | Customers | Society | Co-operative movement |
| 47 | Suppliers | Ethical & sustainability screening | Partner | Strategy | Suppliers | Society |
| 48 | Attitudes towards ethical & sustainability policies | Partner | Suppliers | Society | |
| 49 | Diversity (staff) | Gender | Standard | Customers | Staff | Society |
| 50 | Ethnicity | Standard | ||
| 51 | Disability | Standard | ||
| 52 | Age | Standard | ||
| 53 | Diversity (customers) | Access to products & services – disability | Standard | Customers | Staff | Society |
| 54 | Access to premises – disability | Standard | ||
| 55 | Health, safety & welfare | Significant risks | Standard | Customers | Staff | Society |
| 56 | Accidents/incidents | Standard | ||
| 57 | Absence | Standard | ||
| 58 | Well-being | Standard | ||
| 59 | Community investment | Impact on society | Standard | Customers | Staff | Suppliers | Society | Co-operative movement |
| 60 | Financial support | Standard | ||
| 61 | Customer involvement | Standard | ||
| 62 | Staff involvement | Partner | Standard | ||
Ecological responsibility | ||||
| No. | Section | Indicator | Derivation | Partners impacted |
| 63 | Energy | Carbon dioxide emissions | Standard | Suppliers | Society |
| 64 | Sulphur dioxide emissions | Standard | ||
| 65 | Nitrogen oxide emissions | Standard | ||
| 66 | Particulate emissions | Standard | ||
| 67 | Volatile organic compound emissions | Standard | ||
| 68 | Energy usage | Standard | ||
| 69 | Water | Water consumption and discharge | Standard | Suppliers | Society |
| 70 | Chemicals | Toxics | Standard | Customers | Staff | Suppliers | Society |
| 71 | CFCs/HCFCs/HFCs | Standard | ||
| 72 | PVC | Standard | ||
| 73 | Transport | Business mileage | Standard | Staff | Suppliers | Society |
| 74 | Carbon dioxide emissions | Standard | ||
| 75 | Sulphur dioxide emissions | Standard | ||
| 76 | Nitrogen oxide emissions | Standard | ||
| 77 | Particulate emissions | Standard | ||
| 78 | Volatile organic compound emissions | Standard | ||
| 79 | Finance | Tailored ecological products & services | Standard | Customers | Staff | Society |
| 80 | Reduce, reuse, repair and recycle | General | Standard | Staff |Suppliers | Society |
| 81 | Paper | Standard | ||
| 82 | Furniture | Standard | ||
| 83 | Electrical equipment | Standard | ||
| 84 | Other | Standard | ||
| 85 | Paper & printing | Paper & printing | Standard | Suppliers | Staff | Society |
| 86 | Biodiversity | Biodiversity | Standard | Society | Customers | Staff |
| 87 | Land occupied | Standard | ||
Assurance on the data and commentary detailed within this Report is provided by justassurance, in accordance with the AA1000 Assurance Standard. Follow this link for the auditors' assurance statement