News
27/04/12 - Annual Information Update April 2012
ANNUAL INFORMATION UPDATE
THE CO-OPERATIVE BANK PLC (the Company)
APRIL 2012
In accordance with the requirements of Prospectus Rule 5.2, the following information and documents were published, or made available to the public, over the 12 months from 1 April 2011 to 31 March 2012 in compliance with laws and rules dealing with the regulation of securities, issuers of securities and securities markets.
This annual information update is required by, and is being made pursuant to, Article 10 of the Prospectus Directive as implemented in the UK by Prospectus Rule 5.2 and not for any other purpose and neither the Company, nor any other person, takes any responsibility for, or makes any representation, express or implied, as to the accuracy or completeness of, the information which it contains. The information is not necessarily up to date as at the date of this annual information update and the Company does not undertake any obligation to update any such information in the future. Further, such information may have been prepared in accordance with the laws or regulations of a particular jurisdiction and may not comply with or meet the relevant standards of disclosure in any other jurisdiction. Neither this annual information update, nor the information referred to in it, constitutes, by virtue of this communication, an offer of any securities addressed to any person and it should not be relied on by any person.
ANNOUNCEMENTS MADE VIA A REGULATORY INFORMATION SERVICE
The Company made the following UK regulatory announcements via RNS on or around the dates indicated:
| Date | Announcement |
| 5 April 2011 | Annual Financial Report |
| 5 April 2011 | Publication of Prospectus |
| 11 April 2011 | Exchange Offer |
| 14 April 2011 | Exchange Offer |
| 18 April 2011 | Exchange Offer |
| 20 April 2011 | Exchange Offer – Indicative Results |
| 20 April 2011 | Exchange Offer – Pricing and Results |
| 26 April 2011 | Publication of Final Terms |
| 17 May 2011 | Statement re Payment Protection Insurance |
| 7 June 2011 | Supplement to Prospectus |
| 16 June 2011 | Board of Directors |
| 27 June 2011 | Annual Information Update |
| 15 July 2011 | Life and Savings Review |
| 21 July 2011 | Disclosure of EEA Exposures |
| 22 July 2011 | Directorate Change |
| 3 August 2011 | Directorate Change |
| 25 August 2011 | Half Yearly Report |
| 1 September 2011 | Change of Name of Parent |
| 6 September 2011 | Directorate Change |
| 8 September 2011 | Directorate Change |
| 15 September 2011 | Termination of Covered Bond Programme |
| 10 October 2011 | Delisting of Covered Bonds |
| 11 October 2011 | Delisting of Covered Bonds |
| 13 October 2011 | Publication of Prospectus |
| 7 November 2011 | Second Bid for Lloyds Banking Group Branches |
| 11 November 2011 | Final Terms |
| 5 December 2011 | Declaration of Trust for Moorland Covered Bonds |
| 14 December 2011 | Statement re: Lloyds Banking Group Branch Assets |
| 19 January 2012 Directorate Change | 29 March 2012 Final Results |
Copies of the above announcements can be downloaded from the RNS website or The Co-operative Banking Group website www.co-operativebankinggroup.co.uk.
INFORMATION FILED AT COMPANIES HOUSE
The Company filed the following documents at Companies House on or around the dates indicated.
| Date | Document |
| 7 April 2011 | AA Accounts |
| 13 April 2011 | MG01 Particulars of Mortgage or Charge |
| 16 June 2011 | TM01 Appointment Terminated – Stephen Kingsley |
| 16 June 2011 | TM01 Appointment Terminated –Timothy Franklin |
| 17 June 2011 | TM01 Appointment Terminated – Rodney Bulmer |
| 17 June 2011 | TM01 Appointment Terminated – Phillip Lee |
| 24 June 2011 | CH03 Secretary’s Change of Particulars |
| 28 June 2011 | AR01 Annual Return |
| 8 July 2011 | TM01 Appointment Terminated – Stephen Watts |
| 25 July 2011 | TM01 Appointment Terminated – Neville Richardson |
| 1 September 2011 | TM01 Appointment Terminated – Christopher Jones |
| 8 September 2011 | TM01 Appointment Terminated – Piers Williamson |
| 13 September 2011 | AP01 Appointment of Merlyn Lowther |
| 27 September 2011 | AP01 Appointment of Anne Gunther |
Copies of documents filed at Companies House can be obtained from Companies House website at www.companieshouse.gov.uk or Companies House, Crown Way, Cardiff, CF14 3UZ.
INFORMATION PROVIDED TO SHAREHOLDERS
The Company provided the following information to shareholders on or around the dates indicated:
| Date | Document | 19 April 2011 | Annual Financial Statements and Notice of Annual General Meeting |
| 8 September 2011 | Interim Financial Report |
Copies of the above documents may be obtained from the Company Secretary at the Company's registered office, New Century House, Corporation Street, Manchester or the Company's website: www.co-operativebankinggroup.co.uk.
Name of contact and telephone number for enquiries: Andy Hammerton, Corporate PR Manager, The Co-operative Banking Group, Telephone: 0161 903 3835, Email: andy.hammerton@cfs.coop